This is an old revision of the document!
Time Schedule
Session 1 | 09:30 - 11:00 |
Break | 11:00 - 11:30 |
Session 2 | 11:30 - 13:00 |
Lunch | 13:00 - 14:00 |
Session 3 | 14:00 - 15:30 |
Break | 15:30 - 16:00 |
Session 4 | 16:00 - 17:30 |
Instructors
AA | Md Abdul Awal | BCC | BD |
MN | M Abdullah Al Naser | Link3 Technologies Ltd | BD |
UK | Uzzal Kumar Karmaker | Mazeda Networks | BD |
SS | Shaila Sharmin | Brac Bank | BD |
MH | Mahbub Hasan Pavel | AmberIT | BD |
ZK | Zobair Khan | [email protected] | BD |
Session | Topic | Instructor | Presentations | Exercises |
---|---|---|---|---|
Saturday | ||||
Session 1.1 | Introductions to IPv6 | ZK | ||
Session 2.1 | IPv6 Protocol Architecture | MN | ||
Session 2.2 | IPv6 Addressing | ZK | ||
Session 3.1 | IPv6 Addressing Plan | ZK | ||
Session 3.2 | IPv6 Host Configuration | MH | ||
Session 3.3 | Basic Configuration on MikroTik CLI | MH | ||
Session 4.1 | Lab Intro and Address Plan | MN | Lab Topology | |
Session 4.2 | IP Config Lab | All | IP Config Lab | |
Sunday | ||||
Session 1.1 | IPv6 Routing Protocols | SS | ||
Session 1.2 | OSPF for IPv6 | MN | ||
Session 2.1 | OSPFv3 Lab | All | OSPF Config Lab | |
Session 3.1 | BGP for IPv6 | ZK | ||
Session 4.1 | iBGP Lab | All | iBGP Config Lab | |
Session 4.2 | eBGP Lab | All | eBGP Config Lab | |
Monday | ||||
Session 1.1 | BGP Attributes | MN | ||
Session 2.1 | BGP Policy Lab | ALL | ||
Session 3.1 | IPv6 Routing Security | ZK | ||
Session 3.2 | IPv6 Device Hardening | ZK | ||
Session 4.1 | Policy - QoS for DHCP & PPPoE | UK & MH | ||
Tuesday | ||||
Session 1.1 | Network Flow | SS | ||
Session 2.1 | IPv6 Address Management | ZK | ||
Session 3.1 | DNS for IPv6 | ZK | ||
Session 4.1 | Certificate Awarding and Wrap Up | All |
Please post your queries here: https://docs.google.com/document/d/1DOOOAESWqB7cNJJkFFEkSJl0XIoTQZi_4peiJ0fp1Wc/edit
Workshop Survey: https://www.surveymonkey.com/r/7LL6HVT