agenda
BTRC Fast Track Training Agenda
Time Schedule
Instructors
Day | Topic | Instructor | Presentations | Exercises | Software |
Mar 20 | Welcome, Introductions, Training Details | RA | PDF | | |
| Internet Ecosystem and Stakeholders Model | AA | PDF | | |
Mar 27 | Internet Governance, Internet Identifiers and Whois | AA | PDF | Whois Demo | |
Mar 29 | Basics of Network | MN | PDF | | |
Apr 01 | SS7 Protocol, Call Flow & SMS | TA & SK | PDF | | |
Apr 03 | Data Link Layer | SS | PPT | | |
Apr 08 | Data Link Layer (Cont.) | SS | PPT | | |
Apr 10 | Network Layer | MN | PDF | | |
Apr 17 | Network Layer (Cont.) | MN | PDF | ICMP, RIP | |
Apr 22 | Network Layer (Cont.) | MN | PDF | OSPF | |
Apr 24 | IPv4 Addressing and Subnetting | AA | PDF | IPv4 Subnetting | PacketTracer |
Apr 26 | Routing Lab - OSPF | AA & MN | PDF | OSPF LAB | PacketTracer |
May 13 | BGP and Multicast Routing | MN | PDF | BGP, Multicast Routing | |
May 15 | Routing Lab - BGP | AA & MN | PDF | BGP LAB | PacketTracer |
May 20 | Transport Layer | MN | PDF | | |
May 29 | Application Layer | SK | PDF | | |
Jun 05 | MPLS | MN | PDF | | |
Jun 11 | IPv6 | AA | PDF | | |
Jun 24 | SIP & IPTV | TA & SK | PDF | PDF | |
Jun 26 | Network Monitoring | GZ & SK | PDF | | |
Jul 01 | FON operational technologies | SM & ZK | PDF | | |
Jul 03 | Internet Security | SA & SK | PDF | | |
agenda.txt · Last modified: 2018/07/08 10:09 by Suman Kumar Saha