bdnog5:track1agenda
Agenda
IPv4/IPv6 Routing Workshop
Time Schedule
| |
Session 1 | 09:30 - 11:00 |
Break | 11:00 - 11:30 |
Session 2 | 11:30 - 13:00 |
Lunch | 13:00 - 14:00 |
Session 3 | 14:00 - 15:30 |
Break | 15:30 - 16:00 |
Session 4 | 16:00 - 17:30 |
| |
Instructors
Thursday | Topic | Inst | Presentations | Exercises | Software |
| | | | | |
Session 1.1 | Welcome, Introductions & Course Outline | NI | PDF | | |
Session 1.2 | Introduction to IP Routing | NI | PDF | lab | |
Session 1.3 | Routing Protocol Basic | SS | PDF | lab | |
Session 1.4 | IPv6 Address Structure | NI | PDF | lab | |
Session 1.5 | Routing Lab Topology Overview | NI | PDF | lab | |
| | | | | |
Friday | | | | | |
| | | | | |
Session 2.1 | Agenda | Presenter | PDF | | |
Session 2.2 | Agenda | Presenter | PDF | lab | |
Session 2.3 | Agenda | Presenter | PDF | lab | |
Session 2.4 | Agenda | Presenter | PDF | lab | |
| | | | | |
Saturday | | | | | |
| | | | | |
Session 3.1 | Agenda | Presenter | PDF | | |
Session 3.2 | Agenda | Presenter | PDF | lab | |
Session 3.3 | Agenda | Presenter | PDF | lab | |
Session 3.4 | Agenda | Presenter | PDF | lab | |
| | | | | |
Sunday | | | | | |
| | | | | |
Session 4.1 | Agenda | Presenter | PDF | | |
Session 4.2 | Agenda | Presenter | PDF | lab | |
Session 4.3 | Agenda | Presenter | PDF | lab | |
Session 4.4 | Agenda | Presenter | PDF | lab | |
| | | | | |
bdnog5/track1agenda.txt · Last modified: 2016/04/01 16:45 by Nurul Islam