bdnog8:track1agenda
IPv4 & IPv6 Routing for ISP
Time Schedule
Session 1 | 09:30 - 11:00 |
Break | 11:00 - 11:30 |
Session 2 | 11:30 - 13:00 |
Lunch | 13:00 - 14:00 |
Session 3 | 14:00 - 15:30 |
Break | 15:30 - 16:00 |
Session 4 | 16:00 - 17:30 |
Instructors
Session | Topic | Instructor | Presentations | Exercises |
Saturday | | | | |
Session 1.1 | Introductions and Objectives | AA | PDF | |
Session 1.2 | Internet Introduction | AA | PDF | |
Session 1.3 | Routing Basics | SA | PDF | |
Session 2.1 | Lab Module 1– Basic | All | PDF | PDF |
Session 3.1 | IPv6 Protocol and Structure | AA | PDF | |
Session 4.1 | IPv6 Addressing Plan | AA | PDF | |
Session 4.2 | Lab Module 1- IPv6 Addressing | All | | |
Sunday | | | | |
Session 1.1 | Introduction to OSPF | MN | PDF | |
Session 1.2 | OSPF for ISPs | MN | PDF | |
Session 2.1 | Lab Module 2 - OSPF | All | | PDF |
Session 2.2 | IPv6 Routing Protocols | SS | PDF | |
Session 3.1 | OSPF for IPv6 | AA | PDF | |
Session 3.2 | Lab Module 2 - OSPFv3 | All | | |
Session 4.1 | Introduction to BGP | MN | PDF | |
Session 4.2 | BGP Scaling Techniques | SS | PDF | |
Session 4.3 | Lab Module 3 - iBGP | All | | PDF |
Monday | | | | |
Session 1.1 | BGP for IPv6 | SS | PDF | |
Session 1.2 | Lab Module 3 - IPv6 iBGP | All | | |
Session 2.1 | BGP Attributes | MN | PDF | |
Session 2.2 | Lab Module 4 - eBGP (v4 & v6) | All | | PDF |
Session 3.1 | BGP Policy Control | AS | PDF | |
Session 3.2 | Lab Module 5 - Route Map | All | | PDF PDF |
Session 4.1 | BGP Multihoming Techniques | MN | PDF | |
Tuesday | | | | |
Session 1.1 | BGP Best Practices | AS | PDF | |
Session 1.2 | Lab Module 6 - AS Path | All | PDF | PDF |
Session 2.1 | Lab Module 7 - Local Preference | All | PDF | PDF |
Session 2.2 | Lab Module 8 - Community | All | PDF | |
Session 3.1 | Live Network Discussion | All | | |
Session 4.1 | Closing | All | | |
bdnog8/track1agenda.txt · Last modified: 2018/05/08 11:20 by Md. Abdul Awal