sanog28:agenda
IPv4/IPv6 Routing Workshop
Time Schedule
| |
Session 1 | 09:30 - 11:00 |
Break | 11:00 - 11:30 |
Session 2 | 11:30 - 13:00 |
Lunch | 13:00 - 14:00 |
Session 3 | 14:00 - 15:30 |
Break | 15:30 - 16:00 |
Session 4 | 16:00 - 17:30 |
| |
Instructors
Friday | Topic | Inst | Presentations | Exercises | Software |
| | | | | |
Session 1.1 | Welcome, Introductions, Workshop Details | SB | PDF | PDF | |
Session 1.2 | Routing Basics | SB | PDF | | |
Session 1.3 | Introduction to IPv6 | AB | | | |
Session 1.4 | IPv6 Standards and Protocols | ZK | | | |
Session 1.5 | IPv6 Addressing | JW | | | |
Session 1.6 | LAB : Basic Interface Configuration | All | PDF | | |
Session 1.7 | IPv6 Routing | ZK | | | |
| | | | | |
Saturday | | | | | |
| | | | | |
Session 2.1 | Introduction to IGP ( OSPF ) | AB | | |
Session 2.2 | OSPF for ISPs | JW | | | |
Session 2.3 | LAB : OSPF Config for Infrastructure | All | PDF | | |
Session 2.4 | OSPFv3 | JW | | | |
Session 2.5 | Introduction to BGP | SB | | | |
| | | | | |
Sunday | | | | | |
| | | | | |
Session 3.1 | BGP Scaling Techniques | ZK | | | |
Session 3.2 | LAB : iBGP Infrastructure | AB | PDF | | |
Session 3.3 | LAB : iBGP RR | AB | PDF | | |
Session 3.4 | BGP Attributes | SB | | | |
Session 3.5 | LAB : eBGP for POP & CPE | JW | PDF | | |
| | | | | |
Monday | | | | | |
| | | | | |
Session 4.1 | LAB : eBGP for POP & CPE | JW & ZK | PDF | | |
Session 4.2 | BGP BCP | ZK | | | |
Session 4.3 | Route Filter & Policy Control | JW | | | |
Session 4.4 | LAB : Policy Lab | JW & AB | PDF | | |
| | | | | |
Tuesday | | | | | |
| | | | | |
Session 5.1 | Simple BGP Multihoming | SB | PDF | | |
Session 5.2 | LAB : eBGP Multihoming | JW & AB | PDF | IPv4 Topology | |
Session 5.3 | LAB : eBGP Multihoming | JW & AB | PDF | IPv6 Topology | |
Session 5.4 | Closing - Q&A - Certificate Giving Ceremony | All | | | |
| | | | | |
sanog28/agenda.txt · Last modified: 2016/08/08 18:06 by Simon Sohel